| Power Sources | 20V Battery,12V DC,110V AC |
| Special Feature | 2 inflation modes/ Dual motors |
| Max. Display Pressure | 160 PSI |
| Gauge Display Units | PSI, BAR, KAP and KG/CM |
| Max. Flow Rate (High Pressure) | 32L/Min |
| Max. Flow Rate (High Volume) | 420L/min |
| Pressure Gauge Typ | Digital Gauge w/ Auto Shut-off |
| 120V AC Cord | 9ft |
| 12V DC Cord | 9ft |
| Air Hose | 2ft |
| High volume hose | 1.6ft |
| 3pcs Nozzle and 1pc Adapter | |
| Convenient on board accessory storage | |
| USB 5V/2A output for charging phone and another device | |
| Super LED Light | |










